Name | Power | CCT | LUMEN/W | CRI | PF | Base | Voltage | Meterial |
A55 | 5W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 | ||||||
A55 | 7W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 | ||||||
A60 | 9W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 | ||||||
A60 | 12W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 | ||||||
A60 | 15W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 | ||||||
A70 | 18W | 3000K | 85LM/W | >80 | >0.5 | E27 | 220-240V | Plastic+Aluminum |
4500K | 100LM/W | >0.9 | E14 | |||||
6500K | Higher | B22 |
- CCT Switch, PIR Sensor, Microwave Sensor options available.